RRB NTPC 2019 Vacancy Zone Wise -Sortable Table
RRB NTPC Vacancy Zone Wise 2019: Railway Recruitment Board (RRB) has released the Vacancy for RRB NTPC 2019 (12th+Graduate)
RRB | JOBCATID | POST NAME | UR | SC | ST | OBC | EWS | TOTAL | ExM | MED STD |
---|---|---|---|---|---|---|---|---|---|---|
Ahmedabad | 1 | COMMERCIAL APPRENTICE (WR) | 6 | 1 | 0 | 1 | 0 | 8 | 0 | B2 |
Ahmedabad | 2 | STATION MASTER (WR) | 177 | 26 | 8 | 53 | 26 | 290 | 22 | A2 |
Ahmedabad | 3 | GOODS GUARD (WR) | 22 | 5 | 3 | 9 | 5 | 44 | 5 | A2 |
Ahmedabad | 5 | SENIOR CLERK CUM TYPIST (NAIR) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | C2 |
Ahmedabad | 5 | SENIOR CLERK CUM TYPIST (WR) | 55 | 17 | 8 | 32 | 11 | 123 | 12 | C2 |
Ahmedabad | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (WR) | 54 | 17 | 10 | 32 | 13 | 126 | 13 | B2 |
Ahmedabad | 9 | COMMERCIAL CUM TICKET CLERK (WR) | 113 | 42 | 22 | 76 | 29 | 282 | 29 | B2 |
Ahmedabad | 11 | JUNIOR CLERK CUM TYPIST (NAIR) | 2 | 0 | 1 | 0 | 0 | 3 | 0 | C2 |
Ahmedabad | 11 | JUNIOR CLERK CUM TYPIST (WR) | 46 | 20 | 8 | 35 | 11 | 120 | 13 | C2 |
Ahmedabad | 13 | TRAINS CLERK (WR) | 10 | 4 | 3 | 8 | 2 | 27 | 2 | A3 |
Ajmer | 1 | COMMERCIAL APPRENTICE (NWR) | 8 | 2 | 1 | 4 | 2 | 17 | 2 | B2 |
Ajmer | 2 | STATION MASTER (NWR) | 238 | 86 | 37 | 145 | 54 | 560 | 42 | A2 |
Ajmer | 3 | GOODS GUARD (NWR) | 80 | 27 | 9 | 44 | 18 | 178 | 18 | A2 |
Ajmer | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (NWR) | 107 | 45 | 0 | 66 | 24 | 242 | 24 | C2 |
Ajmer | 5 | SENIOR CLERK CUM TYPIST (NWR) | 49 | 19 | 6 | 39 | 12 | 125 | 13 | C2 |
Ajmer | 5 | SENIOR CLERK CUM TYPIST (WCR) | 2 | 1 | 1 | 2 | 2 | 8 | 1 | C2 |
Ajmer | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (NWR) | 98 | 34 | 16 | 62 | 23 | 233 | 23 | B2 |
Ajmer | 9 | COMMERCIAL CUM TICKET CLERK (NWR) | 67 | 23 | 11 | 41 | 15 | 157 | 16 | B2 |
Ajmer | 9 | COMMERCIAL CUM TICKET CLERK (WCR) | 5 | 3 | 2 | 5 | 2 | 17 | 2 | B2 |
Ajmer | 10 | ACCOUNTS CLERK CUM TYPIST (NWR) | 9 | 5 | 2 | 6 | 2 | 24 | 2 | C2 |
Ajmer | 11 | JUNIOR CLERK CUM TYPIST (NWR) | 82 | 26 | 12 | 50 | 17 | 187 | 18 | C2 |
Ajmer | 11 | JUNIOR CLERK CUM TYPIST (WCR) | 7 | 3 | 2 | 6 | 2 | 20 | 2 | C2 |
Ajmer | 13 | TRAINS CLERK (NWR) | 4 | 0 | 0 | 1 | 0 | 5 | 1 | A3 |
Allahabad | 1 | COMMERCIAL APPRENTICE (NCR) | 1 | 1 | 0 | 1 | 1 | 4 | 0 | B2 |
Allahabad | 1 | COMMERCIAL APPRENTICE (NR) | 24 | 9 | 5 | 18 | 6 | 62 | 6 | B2 |
Allahabad | 2 | STATION MASTER (NCR) | 102 | 39 | 22 | 76 | 33 | 272 | 29 | A2 |
Allahabad | 2 | STATION MASTER (NR) | 71 | 27 | 13 | 49 | 18 | 178 | 14 | A2 |
Allahabad | 3 | GOODS GUARD (NCR) | 417 | 142 | 71 | 280 | 104 | 1014 | 130 | A2 |
Allahabad | 3 | GOODS GUARD (NR) | 165 | 59 | 28 | 99 | 41 | 392 | 41 | A2 |
Allahabad | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (DLW) | 6 | 2 | 2 | 5 | 2 | 17 | 2 | C2 |
Allahabad | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (NCR) | 73 | 20 | 20 | 40 | 17 | 170 | 17 | C2 |
Allahabad | 5 | SENIOR CLERK CUM TYPIST (DLW) | 3 | 2 | 11 | 2 | 1 | 19 | 2 | C2 |
Allahabad | 5 | SENIOR CLERK CUM TYPIST (NCR) | 86 | 30 | 16 | 50 | 19 | 201 | 20 | C2 |
Allahabad | 5 | SENIOR CLERK CUM TYPIST (NR) | 32 | 13 | 8 | 3 | 9 | 65 | 9 | C2 |
Allahabad | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (NCR) | 178 | 77 | 52 | 127 | 49 | 483 | 48 | B2 |
Allahabad | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (NR) | 106 | 39 | 20 | 71 | 26 | 262 | 26 | B2 |
Allahabad | 7 | SENIOR TIME KEEPER (DLW) | 3 | 1 | 1 | 2 | 1 | 8 | 0 | C2 |
Allahabad | 9 | COMMERCIAL CUM TICKET CLERK (NCR) | 98 | 31 | 14 | 60 | 23 | 226 | 23 | B2 |
Allahabad | 9 | COMMERCIAL CUM TICKET CLERK (NR) | 17 | 7 | 3 | 11 | 5 | 43 | 5 | B2 |
Allahabad | 10 | ACCOUNTS CLERK CUM TYPIST (NCR) | 13 | 4 | 3 | 5 | 3 | 28 | 3 | C2 |
Allahabad | 11 | JUNIOR CLERK CUM TYPIST (DLW) | 6 | 2 | 5 | 4 | 2 | 19 | 1 | C2 |
Allahabad | 11 | JUNIOR CLERK CUM TYPIST (NCR) | 125 | 38 | 21 | 70 | 25 | 279 | 28 | C2 |
Allahabad | 11 | JUNIOR CLERK CUM TYPIST (NR) | 101 | 40 | 26 | 74 | 27 | 268 | 27 | C2 |
Allahabad | 12 | JUNIOR TIME KEEPER (DLW) | 2 | 1 | 0 | 2 | 1 | 6 | 0 | C2 |
Allahabad | 13 | TRAINS CLERK (NCR) | 21 | 8 | 5 | 14 | 5 | 53 | 6 | A3 |
Allahabad | 13 | TRAINS CLERK (NR) | 12 | 4 | 2 | 9 | 3 | 30 | 3 | A3 |
Bengaluru | 2 | STATION MASTER (SWR) | 388 | 135 | 67 | 243 | 66 | 899 | 31 | A2 |
Bengaluru | 3 | GOODS GUARD (SWR) | 104 | 36 | 19 | 66 | 17 | 242 | 25 | A2 |
Bengaluru | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (RWF) | 3 | 1 | 0 | 2 | 0 | 6 | 0 | C2 |
Bengaluru | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (SWR) | 39 | 15 | 7 | 27 | 10 | 98 | 10 | C2 |
Bengaluru | 5 | SENIOR CLERK CUM TYPIST (RWF) | 5 | 1 | 1 | 2 | 1 | 12 | 1 | C2 |
Bengaluru | 5 | SENIOR CLERK CUM TYPIST (SWR) | 39 | 13 | 6 | 25 | 11 | 94 | 8 | C2 |
Bengaluru | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (SWR) | 148 | 54 | 28 | 98 | 37 | 365 | 37 | B2 |
Bengaluru | 9 | COMMERCIAL CUM TICKET CLERK (SWR) | 221 | 76 | 38 | 137 | 37 | 509 | 51 | B2 |
Bengaluru | 10 | ACCOUNTS CLERK CUM TYPIST (RWF) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | C2 |
Bengaluru | 11 | JUNIOR CLERK CUM TYPIST (RWF) | 8 | 2 | 1 | 4 | 2 | 21 | 2 | C2 |
Bengaluru | 11 | JUNIOR CLERK CUM TYPIST (SWR) | 67 | 28 | 14 | 48 | 20 | 177 | 18 | C2 |
Bengaluru | 13 | TRAINS CLERK (SWR) | 19 | 6 | 4 | 12 | 4 | 45 | 5 | A3 |
Bhopal | 1 | COMMERCIAL APPRENTICE (WCR) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | B2 |
Bhopal | 2 | STATION MASTER (WCR) | 47 | 15 | 8 | 30 | 14 | 114 | 12 | A2 |
Bhopal | 3 | GOODS GUARD (WCR) | 30 | 13 | 8 | 20 | 8 | 79 | 8 | A2 |
Bhopal | 3 | GOODS GUARD (WR) | 8 | 7 | 3 | 13 | 4 | 35 | 4 | A2 |
Bhopal | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (WCR) | 55 | 20 | 11 | 37 | 14 | 137 | 14 | C2 |
Bhopal | 5 | SENIOR CLERK CUM TYPIST (WCR) | 46 | 14 | 8 | 27 | 10 | 105 | 8 | C2 |
Bhopal | 5 | SENIOR CLERK CUM TYPIST (WR) | 20 | 6 | 4 | 11 | 4 | 45 | 4 | C2 |
Bhopal | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (WCR) | 69 | 27 | 14 | 48 | 20 | 178 | 20 | B2 |
Bhopal | 9 | COMMERCIAL CUM TICKET CLERK (WCR) | 31 | 11 | 6 | 21 | 8 | 77 | 8 | B2 |
Bhopal | 9 | COMMERCIAL CUM TICKET CLERK (WR) | 7 | 5 | 2 | 11 | 3 | 28 | 3 | B2 |
Bhopal | 11 | JUNIOR CLERK CUM TYPIST (WCR) | 50 | 20 | 8 | 28 | 14 | 120 | 10 | C2 |
Bhopal | 11 | JUNIOR CLERK CUM TYPIST (WR) | 17 | 6 | 4 | 11 | 5 | 43 | 5 | C2 |
Bhopal | 13 | TRAINS CLERK (WCR) | 10 | 2 | 1 | 6 | 2 | 21 | 2 | A3 |
Bhopal | 13 | TRAINS CLERK (WR) | 3 | 2 | 2 | 5 | 2 | 14 | 2 | A3 |
Bhubaneswar | 1 | COMMERCIAL APPRENTICE (ECoR) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | B2 |
Bhubaneswar | 2 | STATION MASTER (ECoR) | 39 | 5 | 2 | 10 | 5 | 61 | 5 | A2 |
Bhubaneswar | 3 | GOODS GUARD (ECoR) | 53 | 16 | 8 | 22 | 17 | 116 | 17 | A2 |
Bhubaneswar | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (ECoR) | 20 | 7 | 4 | 14 | 5 | 50 | 5 | C2 |
Bhubaneswar | 5 | SENIOR CLERK CUM TYPIST (ECoR) | 16 | 9 | 5 | 9 | 4 | 43 | 4 | C2 |
Bhubaneswar | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (ECoR) | 32 | 10 | 5 | 17 | 6 | 70 | 7 | B2 |
Bhubaneswar | 9 | COMMERCIAL CUM TICKET CLERK (ECoR) | 38 | 12 | 5 | 21 | 8 | 84 | 9 | B2 |
Bhubaneswar | 10 | ACCOUNTS CLERK CUM TYPIST (ECoR) | 14 | 5 | 2 | 8 | 4 | 33 | 3 | C2 |
Bhubaneswar | 11 | JUNIOR CLERK CUM TYPIST (ECoR) | 17 | 5 | 4 | 9 | 4 | 39 | 5 | C2 |
Bilaspur | 1 | COMMERCIAL APPRENTICE (CR) | 7 | 2 | 1 | 4 | 2 | 16 | 2 | B2 |
Bilaspur | 1 | COMMERCIAL APPRENTICE (SECR) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | B2 |
Bilaspur | 2 | STATION MASTER (CR) | 9 | 3 | 2 | 6 | 2 | 22 | 2 | A2 |
Bilaspur | 2 | STATION MASTER (SECR) | 170 | 21 | 7 | 20 | 24 | 242 | 18 | A2 |
Bilaspur | 3 | GOODS GUARD (CR) | 23 | 9 | 5 | 16 | 6 | 59 | 6 | A2 |
Bilaspur | 3 | GOODS GUARD (SECR) | 245 | 37 | 20 | 56 | 40 | 398 | 40 | A2 |
Bilaspur | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (SECR) | 35 | 14 | 7 | 24 | 9 | 89 | 8 | C2 |
Bilaspur | 5 | SENIOR CLERK CUM TYPIST (CR) | 7 | 2 | 1 | 5 | 2 | 17 | 2 | C2 |
Bilaspur | 5 | SENIOR CLERK CUM TYPIST (SECR) | 13 | 2 | 1 | 3 | 1 | 20 | 1 | C2 |
Bilaspur | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (CR) | 38 | 14 | 7 | 26 | 9 | 94 | 9 | B2 |
Bilaspur | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (SECR) | 27 | 10 | 5 | 18 | 6 | 66 | 6 | B2 |
Bilaspur | 9 | COMMERCIAL CUM TICKET CLERK (CR) | 9 | 4 | 2 | 6 | 2 | 23 | 2 | B2 |
Bilaspur | 9 | COMMERCIAL CUM TICKET CLERK (SECR) | 27 | 11 | 5 | 19 | 7 | 69 | 7 | B2 |
Bilaspur | 10 | ACCOUNTS CLERK CUM TYPIST (SECR) | 4 | 2 | 1 | 2 | 1 | 10 | 1 | C2 |
Bilaspur | 11 | JUNIOR CLERK CUM TYPIST (CR) | 10 | 4 | 2 | 6 | 2 | 24 | 2 | C2 |
Bilaspur | 11 | JUNIOR CLERK CUM TYPIST (SECR) | 22 | 4 | 2 | 8 | 4 | 40 | 3 | C2 |
Bilaspur | 13 | TRAINS CLERK (CR) | 1 | 1 | 2 | 0 | 0 | 4 | 0 | A3 |
Bilaspur | 13 | TRAINS CLERK (SECR) | 5 | 2 | 1 | 3 | 2 | 13 | 2 | A3 |
Chandigarh | 1 | COMMERCIAL APPRENTICE (NR) | 18 | 6 | 3 | 11 | 5 | 43 | 0 | B2 |
Chandigarh | 2 | STATION MASTER (NR) | 142 | 54 | 26 | 98 | 42 | 362 | 18 | A2 |
Chandigarh | 3 | GOODS GUARD (NR) | 93 | 32 | 14 | 67 | 14 | 220 | 24 | A2 |
Chandigarh | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (NR) | 179 | 65 | 32 | 118 | 44 | 438 | 44 | C2 |
Chandigarh | 5 | SENIOR CLERK CUM TYPIST (NR) | 81 | 30 | 16 | 52 | 18 | 197 | 17 | C2 |
Chandigarh | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (NR) | 146 | 54 | 27 | 98 | 36 | 361 | 36 | B2 |
Chandigarh | 9 | COMMERCIAL CUM TICKET CLERK (NR) | 158 | 58 | 29 | 105 | 39 | 389 | 13 | B2 |
Chandigarh | 10 | ACCOUNTS CLERK CUM TYPIST (NR) | 24 | 8 | 4 | 15 | 5 | 56 | 6 | C2 |
Chandigarh | 11 | JUNIOR CLERK CUM TYPIST (NR) | 153 | 55 | 30 | 98 | 30 | 366 | 32 | C2 |
Chandigarh | 13 | TRAINS CLERK (NR) | 20 | 9 | 9 | 8 | 5 | 51 | 5 | A3 |
Chennai | 2 | STATION MASTER (SR) | 285 | 85 | 39 | 131 | 61 | 601 | 47 | A2 |
Chennai | 3 | GOODS GUARD (SR) | 131 | 40 | 18 | 62 | 24 | 275 | 29 | A2 |
Chennai | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (ICF) | 6 | 2 | 2 | 4 | 2 | 16 | 2 | C2 |
Chennai | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (SR) | 140 | 38 | 23 | 41 | 27 | 269 | 27 | C2 |
Chennai | 5 | SENIOR CLERK CUM TYPIST (ICF) | 3 | 3 | 15 | 2 | 3 | 26 | 3 | C2 |
Chennai | 5 | SENIOR CLERK CUM TYPIST (SR) | 107 | 30 | 26 | 44 | 18 | 225 | 22 | C2 |
Chennai | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (SR) | 144 | 55 | 27 | 97 | 36 | 359 | 36 | B2 |
Chennai | 9 | COMMERCIAL CUM TICKET CLERK (SR) | 200 | 72 | 38 | 134 | 51 | 495 | 51 | B2 |
Chennai | 10 | ACCOUNTS CLERK CUM TYPIST (ICF) | 2 | 1 | 1 | 1 | 0 | 5 | 0 | C2 |
Chennai | 10 | ACCOUNTS CLERK CUM TYPIST (SR) | 33 | 8 | 6 | 13 | 7 | 67 | 7 | C2 |
Chennai | 11 | JUNIOR CLERK CUM TYPIST (ICF) | 10 | 1 | 0 | 0 | 2 | 13 | 2 | C2 |
Chennai | 11 | JUNIOR CLERK CUM TYPIST (SR) | 139 | 44 | 29 | 73 | 25 | 310 | 29 | C2 |
Chennai | 13 | TRAINS CLERK (SR) | 14 | 4 | 4 | 8 | 3 | 33 | 3 | A3 |
Gorakhpur | 1 | COMMERCIAL APPRENTICE (NER) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | B2 |
Gorakhpur | 2 | STATION MASTER (NER) | 84 | 30 | 16 | 56 | 20 | 206 | 15 | A2 |
Gorakhpur | 3 | GOODS GUARD (NER) | 22 | 8 | 5 | 15 | 6 | 56 | 6 | A2 |
Gorakhpur | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (MCF) | 6 | 2 | 1 | 3 | 1 | 13 | 0 | C2 |
Gorakhpur | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (NER) | 59 | 23 | 11 | 39 | 14 | 146 | 14 | C2 |
Gorakhpur | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (RDSO) | 4 | 2 | 1 | 2 | 1 | 10 | 1 | C2 |
Gorakhpur | 5 | SENIOR CLERK CUM TYPIST (MCF) | 5 | 2 | 0 | 2 | 1 | 10 | 1 | C2 |
Gorakhpur | 5 | SENIOR CLERK CUM TYPIST (NER) | 36 | 14 | 7 | 25 | 8 | 90 | 9 | C2 |
Gorakhpur | 5 | SENIOR CLERK CUM TYPIST (RDSO) | 1 | 1 | 4 | 2 | 0 | 8 | 1 | C2 |
Gorakhpur | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (NER) | 94 | 35 | 17 | 62 | 23 | 231 | 24 | B2 |
Gorakhpur | 9 | COMMERCIAL CUM TICKET CLERK (NER) | 52 | 18 | 9 | 34 | 13 | 126 | 13 | B2 |
Gorakhpur | 10 | ACCOUNTS CLERK CUM TYPIST (NER) | 32 | 12 | 6 | 22 | 8 | 80 | 8 | C2 |
Gorakhpur | 10 | ACCOUNTS CLERK CUM TYPIST (RDSO) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | C2 |
Gorakhpur | 11 | JUNIOR CLERK CUM TYPIST (NER) | 115 | 43 | 20 | 76 | 29 | 283 | 29 | C2 |
Gorakhpur | 11 | JUNIOR CLERK CUM TYPIST (RDSO) | 5 | 2 | 2 | 2 | 1 | 12 | 2 | C2 |
Gorakhpur | 13 | TRAINS CLERK (NER) | 10 | 3 | 2 | 6 | 3 | 24 | 2 | A3 |
Guwahati | 1 | COMMERCIAL APPRENTICE (NFR) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | B2 |
Guwahati | 2 | STATION MASTER (NFR) | 53 | 19 | 17 | 19 | 12 | 120 | 9 | A2 |
Guwahati | 3 | GOODS GUARD (NFR) | 16 | 6 | 3 | 9 | 4 | 38 | 4 | A2 |
Guwahati | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (NFR) | 32 | 11 | 6 | 21 | 8 | 78 | 8 | C2 |
Guwahati | 5 | SENIOR CLERK CUM TYPIST (NFR) | 56 | 20 | 10 | 37 | 13 | 136 | 14 | C2 |
Guwahati | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (NFR) | 63 | 21 | 11 | 39 | 15 | 149 | 16 | B2 |
Guwahati | 9 | COMMERCIAL CUM TICKET CLERK (NFR) | 22 | 9 | 5 | 16 | 6 | 60 | 6 | B2 |
Guwahati | 10 | ACCOUNTS CLERK CUM TYPIST (NFR) | 23 | 9 | 5 | 15 | 5 | 57 | 5 | C2 |
Guwahati | 11 | JUNIOR CLERK CUM TYPIST (NFR) | 76 | 27 | 14 | 50 | 17 | 184 | 18 | C2 |
Guwahati | 13 | TRAINS CLERK (NFR) | 11 | 4 | 2 | 7 | 3 | 27 | 3 | A3 |
Jammu | 1 | COMMERCIAL APPRENTICE (NR) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | B2 |
Jammu | 2 | STATION MASTER (NR) | 130 | 47 | 24 | 86 | 35 | 322 | 26 | A2 |
Jammu | 3 | GOODS GUARD (NR) | 26 | 11 | 5 | 20 | 8 | 70 | 8 | A2 |
Jammu | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (DMW) | 5 | 1 | 0 | 1 | 1 | 8 | 1 | C2 |
Jammu | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (RCF) | 2 | 0 | 1 | 2 | 0 | 5 | 0 | C2 |
Jammu | 5 | SENIOR CLERK CUM TYPIST (DMW) | 8 | 2 | 0 | 2 | 1 | 13 | 2 | C2 |
Jammu | 5 | SENIOR CLERK CUM TYPIST (NR) | 29 | 11 | 5 | 18 | 7 | 70 | 7 | C2 |
Jammu | 5 | SENIOR CLERK CUM TYPIST (RCF) | 6 | 0 | 0 | 2 | 1 | 9 | 1 | C2 |
Jammu | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (NR) | 40 | 14 | 7 | 25 | 9 | 95 | 9 | B2 |
Jammu | 7 | SENIOR TIME KEEPER (DMW) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | C2 |
Jammu | 9 | COMMERCIAL CUM TICKET CLERK (NR) | 67 | 25 | 13 | 45 | 17 | 167 | 17 | B2 |
Jammu | 10 | ACCOUNTS CLERK CUM TYPIST (DMW) | 2 | 0 | 0 | 2 | 0 | 4 | 0 | C2 |
Jammu | 11 | JUNIOR CLERK CUM TYPIST (DMW) | 1 | 0 | 2 | 8 | 2 | 13 | 2 | C2 |
Jammu | 11 | JUNIOR CLERK CUM TYPIST (NR) | 44 | 17 | 8 | 27 | 10 | 106 | 10 | C2 |
Jammu | 11 | JUNIOR CLERK CUM TYPIST (RCF) | 0 | 0 | 0 | 8 | 2 | 10 | 1 | C2 |
Jammu | 12 | JUNIOR TIME KEEPER (DMW) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | C2 |
Kolkata | 1 | COMMERCIAL APPRENTICE (SER) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | B2 |
Kolkata | 2 | STATION MASTER (ER) | 143 | 21 | 18 | 70 | 29 | 281 | 22 | A2 |
Kolkata | 2 | STATION MASTER (SER) | 35 | 12 | 6 | 22 | 7 | 82 | 6 | A2 |
Kolkata | 3 | GOODS GUARD (ER) | 101 | 22 | 20 | 26 | 19 | 188 | 19 | A2 |
Kolkata | 3 | GOODS GUARD (SER) | 10 | 3 | 2 | 5 | 2 | 22 | 2 | A2 |
Kolkata | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (ER) | 47 | 17 | 8 | 30 | 11 | 113 | 11 | C2 |
Kolkata | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (METRO) | 3 | 0 | 0 | 1 | 0 | 4 | 0 | C2 |
Kolkata | 4 | JUNIOR ACCOUNTS ASSISTANT CUM TYPIST (SER) | 14 | 5 | 2 | 8 | 2 | 31 | 3 | C2 |
Kolkata | 5 | SENIOR CLERK CUM TYPIST (CLW) | 13 | 2 | 0 | 3 | 0 | 18 | 2 | C2 |
Kolkata | 5 | SENIOR CLERK CUM TYPIST (ER) | 97 | 28 | 13 | 42 | 20 | 200 | 20 | C2 |
Kolkata | 5 | SENIOR CLERK CUM TYPIST (METRO) | 2 | 1 | 0 | 1 | 1 | 5 | 1 | C2 |
Kolkata | 5 | SENIOR CLERK CUM TYPIST (SER) | 48 | 13 | 9 | 22 | 9 | 101 | 11 | C2 |
Kolkata | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (ER) | 264 | 78 | 38 | 97 | 53 | 530 | 53 | B2 |
Kolkata | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (SER) | 51 | 18 | 9 | 33 | 12 | 123 | 12 | B2 |
Kolkata | 7 | SENIOR TIME KEEPER (ER) | 2 | 1 | 0 | 1 | 0 | 4 | 0 | C2 |
Kolkata | 8 | TRAFFIC ASSISTANT (METRO) | 35 | 13 | 7 | 23 | 9 | 87 | 9 | A2 |
Kolkata | 9 | COMMERCIAL CUM TICKET CLERK (ER) | 237 | 60 | 28 | 42 | 41 | 408 | 41 | B2 |
Kolkata | 9 | COMMERCIAL CUM TICKET CLERK (SER) | 28 | 9 | 5 | 17 | 6 | 65 | 7 | B2 |
Kolkata | 10 | ACCOUNTS CLERK CUM TYPIST (ER) | 9 | 7 | 5 | 16 | 6 | 43 | 5 | C2 |
Kolkata | 10 | ACCOUNTS CLERK CUM TYPIST (SER) | 14 | 5 | 2 | 8 | 2 | 31 | 3 | C2 |
Kolkata | 11 | JUNIOR CLERK CUM TYPIST (CLW) | 8 | 0 | 0 | 4 | 2 | 14 | 2 | C2 |
Kolkata | 11 | JUNIOR CLERK CUM TYPIST (ER) | 204 | 58 | 30 | 86 | 41 | 419 | 41 | C2 |
Kolkata | 11 | JUNIOR CLERK CUM TYPIST (METRO) | 2 | 1 | 0 | 1 | 1 | 5 | 1 | C2 |
Kolkata | 11 | JUNIOR CLERK CUM TYPIST (SER) | 72 | 19 | 12 | 26 | 14 | 143 | 14 | C2 |
Kolkata | 12 | JUNIOR TIME KEEPER (ER) | 3 | 2 | 1 | 2 | 1 | 9 | 1 | C2 |
Kolkata | 13 | TRAINS CLERK (ER) | 9 | 3 | 2 | 5 | 2 | 21 | 2 | A3 |
Malda | 1 | COMMERCIAL APPRENTICE (SER) | 8 | 1 | 2 | 3 | 1 | 15 | 2 | B2 |
Malda | 2 | STATION MASTER (ER) | 45 | 13 | 6 | 14 | 9 | 87 | 7 | A2 |
Malda | 2 | STATION MASTER (SER) | 32 | 11 | 5 | 19 | 7 | 74 | 5 | A2 |
Malda | 3 | GOODS GUARD (ER) | 61 | 22 | 11 | 38 | 14 | 146 | 14 | A2 |
Malda | 3 | GOODS GUARD (SER) | 64 | 23 | 11 | 41 | 15 | 154 | 16 | A2 |
Malda | 5 | SENIOR CLERK CUM TYPIST (ER) | 14 | 4 | 3 | 8 | 4 | 33 | 3 | C2 |
Malda | 5 | SENIOR CLERK CUM TYPIST (SER) | 23 | 8 | 3 | 14 | 5 | 53 | 5 | C2 |
Malda | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (ER) | 64 | 7 | 5 | 5 | 10 | 91 | 10 | B2 |
Malda | 6 | SENIOR COMMERCIAL CUM TICKET CLERK (SER) | 38 | 13 | 6 | 23 | 8 | 88 | 9 | B2 |
Malda | 9 | COMMERCIAL CUM TICKET CLERK (ER) | 26 | 8 | 4 | 15 | 7 | 60 | 7 | B2 |
Malda | 9 | COMMERCIAL CUM TICKET CLERK (SER) | 26 | 3 | 5 | 14 | 5 | 53 | 5 | B2 |
Malda | 11 | JUNIOR CLERK CUM TYPIST (ER) | 26 | 8 | 5 | 17 | 7 | 63 | 6 | C2 |
Malda | 11 | JUNIOR CLERK CUM TYPIST (SER) | 45 | 16 | 8 | 29 | 11 | 109 | 11 | C2 |
Malda | 13 | TRAINS CLERK (ER) | 4 | 2 | 1 | 2 | 1 | 10 | 1 | A3 |
Malda | 13 | TRAINS CLERK (SER) | 4 | 1 | 0 | 2 | 0 | 7 | 0 | A3 |
Mumbai | 1 | COMMERCIAL APPRENTICE (CR) | 11 | 2 | 1 | 5 | 2 | 21 | 2 | B2 |
Mumbai | 2 | STATION MASTER (CR) | 89 | 38 | 18 | 51 | 31 | 227 | 18 | A2 |
